
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 1210 | 727 | 973 | 55 | 156 | 118680 | 1113 | 19471 | 14559 | 24211 |
| Jul 2008 | 688 | 549 | 490 | 43 | 489 | 158003 | 1336 | 15198 | 17023 | 21328 |
| Jun 2008 | 932 | 124 | 680 | 22 | 229 | 117852 | 684 | 20410 | 3733 | 27971 |
| May 2008 | 906 | 233 | 641 | 25 | 298 | 225086 | 804 | 19888 | 7232 | 28114 |
| Apr 2008 | 639 | 211 | 358 | 27 | 291 | 147177 | 815 | 10750 | 6335 | 19190 |
| Mar 2008 | 403 | 228 | 154 | 23 | 331 | 156498 | 739 | 4790 | 7076 | 12501 |
| Feb 2008 | 418 | 183 | 123 | 23 | 160 | 117062 | 694 | 3592 | 5309 | 12150 |
| Jan 2008 | 407 | 188 | 121 | 21 | 179 | 155920 | 673 | 3758 | 5829 | 12642 |
| Dec 2007 | 336 | 122 | 74 | 19 | 191 | 98838 | 596 | 2317 | 3789 | 10416 |
| Nov 2007 | 402 | 267 | 209 | 16 | 213 | 110836 | 504 | 6289 | 8023 | 12063 |
| Oct 2007 | 348 | 203 | 104 | 19 | 218 | 164544 | 618 | 3244 | 6322 | 10817 |
| Sep 2007 | 465 | 192 | 247 | 20 | 183 | 88696 | 610 | 7423 | 5766 | 13966 |
| Totals | 1659192 | 9186 | 117130 | 90996 | 205369 | |||||
| Generated by Webalizer Version 2.01 |