Usage Statistics for kuholmen.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 01:24 CET

Usage summary for kuholmen.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 1080 269 669 31 59 36341 189 4018 1619 6480
Dec 2008 1055 394 683 47 382 237658 1466 21201 12243 32717
Nov 2008 600 364 275 36 410 188213 1081 8268 10947 18023
Oct 2008 1232 316 838 40 314 243024 1240 25989 9813 38208
Sep 2008 1361 798 1069 112 749 168869 3367 32087 23965 40854
Aug 2008 1566 791 1328 55 407 195706 1711 41192 24538 48561
Jul 2008 688 549 490 43 489 158003 1336 15198 17023 21328
Jun 2008 932 124 680 22 229 117852 684 20410 3733 27971
May 2008 906 233 641 25 298 225086 804 19888 7232 28114
Apr 2008 639 211 358 27 291 147177 815 10750 6335 19190
Mar 2008 403 228 154 23 331 156498 739 4790 7076 12501
Feb 2008 418 183 123 23 160 117062 694 3592 5309 12150
Totals 1991489 14126 207383 129833 306097


Generated by Webalizer Version 2.01