Usage Statistics for kuholmen.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 01:15 CET

Usage summary for kuholmen.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 826 388 474 37 192 80418 407 5219 4274 9086
Feb 2010 1033 648 632 50 497 266278 1427 17700 18147 28924
Jan 2010 1140 734 579 59 740 405620 1839 17969 22756 35349
Dec 2009 809 424 257 44 460 275834 1375 7969 13159 25093
Nov 2009 1054 710 576 252 4197 368786 7569 17293 21307 31632
Oct 2009 685 367 271 51 497 314482 1607 8403 11389 21250
Sep 2009 767 437 389 65 427 256486 1975 11677 13126 23032
Aug 2009 770 372 227 77 864 305179 2404 7039 11559 23896
Jul 2009 1143 630 908 142 1152 256734 4404 28149 19547 35455
Jun 2009 994 339 617 90 1164 314695 2709 18528 10185 29849
May 2009 719 293 305 61 746 278626 1912 9461 9096 22289
Apr 2009 1617 537 1158 109 1018 282282 3292 34761 16136 48522
Totals 3405420 30920 184168 170681 334377


Generated by Webalizer Version 2.01