Usage Statistics for kuholmen.com

Summary Period: October 2008
Generated 01-Nov-2008 01:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 38208
Total Files 9813
Total Pages 25989
Total Visits 1240
Total KBytes 243024
Total Unique Sites 314
Total Unique URLs 459
Total Unique Referrers 82
Total Unique Usernames 1
Total Unique User Agents 111
. Avg Max
Hits per Hour 51 1414
Hits per Day 1232 4212
Files per Day 316 1479
Pages per Day 838 3842
Visits per Day 40 93
KBytes per Day 7839 30306
Hits by Response Code
Code 200 - OK 9813
Code 206 - Partial Content 44
Code 301 - Moved Permanently 2
Code 304 - Not Modified 7221
Code 401 - Unauthorized 29
Code 404 - Not Found 482
Code 405 - Method Not Allowed 20586
Code 500 - Internal Server Error 31

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1435 3.76% 132 1.35% 1277 4.91% 22 1.77% 14 4.46% 4898 2.02%
2 247 0.65% 130 1.32% 91 0.35% 14 1.13% 13 4.14% 5383 2.21%
3 1625 4.25% 174 1.77% 1314 5.06% 21 1.69% 15 4.78% 4725 1.94%
4 1803 4.72% 235 2.39% 1300 5.00% 23 1.85% 19 6.05% 8843 3.64%
5 1536 4.02% 909 9.26% 287 1.10% 54 4.35% 21 6.69% 30306 12.47%
6 1536 4.02% 138 1.41% 1285 4.94% 34 2.74% 21 6.69% 6243 2.57%
7 3129 8.19% 480 4.89% 2627 10.11% 40 3.23% 29 9.24% 15291 6.29%
8 1489 3.90% 133 1.36% 1287 4.95% 28 2.26% 27 8.60% 4833 1.99%
9 2801 7.33% 214 2.18% 2543 9.78% 42 3.39% 21 6.69% 6600 2.72%
10 1664 4.36% 205 2.09% 1328 5.11% 31 2.50% 23 7.32% 8664 3.57%
11 3067 8.03% 453 4.62% 2625 10.10% 55 4.44% 30 9.55% 10179 4.19%
12 403 1.05% 286 2.91% 77 0.30% 27 2.18% 20 6.37% 10028 4.13%
13 4212 11.02% 328 3.34% 3842 14.78% 56 4.52% 32 10.19% 8799 3.62%
14 434 1.14% 232 2.36% 221 0.85% 93 7.50% 27 8.60% 3139 1.29%
15 2042 5.34% 511 5.21% 1431 5.51% 70 5.65% 32 10.19% 11841 4.87%
16 1807 4.73% 294 3.00% 1320 5.08% 40 3.23% 30 9.55% 7550 3.11%
17 270 0.71% 149 1.52% 115 0.44% 38 3.06% 30 9.55% 1962 0.81%
18 791 2.07% 362 3.69% 171 0.66% 50 4.03% 31 9.87% 10651 4.38%
19 444 1.16% 246 2.51% 117 0.45% 37 2.98% 26 8.28% 7408 3.05%
20 367 0.96% 218 2.22% 91 0.35% 33 2.66% 29 9.24% 4616 1.90%
21 364 0.95% 187 1.91% 104 0.40% 35 2.82% 37 11.78% 3081 1.27%
22 356 0.93% 200 2.04% 76 0.29% 26 2.10% 23 7.32% 6495 2.67%
23 273 0.71% 156 1.59% 106 0.41% 47 3.79% 37 11.78% 2345 0.96%
24 353 0.92% 198 2.02% 149 0.57% 41 3.31% 28 8.92% 4816 1.98%
25 1076 2.82% 362 3.69% 239 0.92% 54 4.35% 36 11.46% 8061 3.32%
26 832 2.18% 280 2.85% 180 0.69% 41 3.31% 26 8.28% 7989 3.29%
27 609 1.59% 401 4.09% 82 0.32% 22 1.77% 21 6.69% 12086 4.97%
28 786 2.06% 312 3.18% 108 0.42% 39 3.15% 30 9.55% 10632 4.37%
29 236 0.62% 94 0.96% 64 0.25% 30 2.42% 17 5.41% 4532 1.86%
30 1661 4.35% 1479 15.07% 1335 5.14% 38 3.06% 24 7.64% 4439 1.83%
31 560 1.47% 315 3.21% 197 0.76% 65 5.24% 29 9.24% 6591 2.71%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 720 1.88% 12 395 4.03% 4 154 0.59% 419 12989 5.34%
1 47 1463 3.83% 3 100 1.02% 41 1296 4.99% 98 3038 1.25%
2 3 93 0.24% 1 54 0.55% 1 60 0.23% 80 2467 1.02%
3 3 120 0.31% 2 78 0.79% 2 75 0.29% 66 2040 0.84%
4 2 75 0.20% 1 34 0.35% 1 34 0.13% 27 845 0.35%
5 119 3690 9.66% 0 22 0.22% 117 3657 14.07% 65 2021 0.83%
6 43 1351 3.54% 3 108 1.10% 42 1318 5.07% 35 1093 0.45%
7 88 2749 7.19% 4 146 1.49% 80 2510 9.66% 229 7096 2.92%
8 55 1730 4.53% 9 302 3.08% 42 1329 5.11% 260 8075 3.32%
9 24 748 1.96% 16 505 5.15% 6 204 0.78% 449 13917 5.73%
10 61 1901 4.98% 10 316 3.22% 44 1383 5.32% 301 9338 3.84%
11 64 1995 5.22% 12 397 4.05% 45 1409 5.42% 379 11761 4.84%
12 15 489 1.28% 8 264 2.69% 8 250 0.96% 283 8774 3.61%
13 112 3476 9.10% 18 587 5.98% 84 2632 10.13% 533 16530 6.80%
14 75 2325 6.09% 22 694 7.07% 46 1431 5.51% 708 21939 9.03%
15 70 2193 5.74% 12 394 4.02% 46 1431 5.51% 372 11536 4.75%
16 66 2074 5.43% 12 400 4.08% 47 1462 5.63% 355 10997 4.53%
17 30 956 2.50% 10 330 3.36% 8 266 1.02% 230 7115 2.93%
18 95 2947 7.71% 25 782 7.97% 48 1514 5.83% 895 27743 11.42%
19 24 764 2.00% 15 480 4.89% 7 226 0.87% 378 11716 4.82%
20 64 1988 5.20% 11 358 3.65% 45 1420 5.46% 227 7052 2.90%
21 44 1387 3.63% 24 760 7.74% 8 272 1.05% 581 18004 7.41%
22 76 2359 6.17% 63 1960 19.97% 46 1456 5.60% 666 20660 8.50%
23 19 615 1.61% 11 347 3.54% 6 200 0.77% 203 6279 2.58%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 1365 3.57% 1268 0.52% /
2 939 2.46% 404 0.17% /_vti_bin/fpcount.exe/
3 440 1.15% 302 0.12% /kuholmenhoved.htm
4 439 1.15% 860 0.35% /venstre_ramme.htm
5 392 1.03% 1475 0.61% /kuholmencom.htm
6 174 0.46% 13252 5.45% /webstat/usage_200810.html
7 97 0.25% 342 0.14% /gamle_kuholmen.htm
8 91 0.24% 1753 0.72% /jolleseiling.htm
9 79 0.21% 246 0.10% /webstat/
10 77 0.20% 184 0.08% /webcam.htm
11 74 0.19% 438 0.18% /Seiling/ejolle.htm
12 69 0.18% 136 0.06% /linker.htm
13 67 0.18% 1881 0.77% /webstat/usage_200711.html
14 64 0.17% 1413 0.58% /webstat/usage_200807.html
15 61 0.16% 1 0.00% /error_docs/not_found.html
16 61 0.16% 739 0.30% /webstat/usage_200311.html
17 61 0.16% 717 0.29% /webstat/usage_200801.html
18 60 0.16% 793 0.33% /webstat/usage_200710.html
19 60 0.16% 1014 0.42% /webstat/usage_200808.html
20 59 0.15% 19 0.01% /_vti_inf.html
21 59 0.15% 630 0.26% /webstat/usage_200312.html
22 56 0.15% 13 0.01% /jolleseiling-filer/filelist.xml
23 55 0.14% 1235 0.51% /webstat/usage_200809.html
24 54 0.14% 1132 0.47% /webstat/usage_200805.html
25 51 0.13% 683 0.28% /webstat/usage_200308.html
26 51 0.13% 960 0.39% /webstat/usage_200803.html
27 50 0.13% 2 0.00% /_vti_bin/shtml.exe/_vti_rpc
28 50 0.13% 2 0.00% /kuholmencom_files/filelist.xml
29 50 0.13% 839 0.35% /webstat/usage_200804.html
30 49 0.13% 712 0.29% /webstat/usage_200405.html

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 174 0.46% 13252 5.45% /webstat/usage_200810.html
2 67 0.18% 1881 0.77% /webstat/usage_200711.html
3 91 0.24% 1753 0.72% /jolleseiling.htm
4 392 1.03% 1475 0.61% /kuholmencom.htm
5 64 0.17% 1413 0.58% /webstat/usage_200807.html
6 1365 3.57% 1268 0.52% /
7 55 0.14% 1235 0.51% /webstat/usage_200809.html
8 54 0.14% 1132 0.47% /webstat/usage_200805.html
9 60 0.16% 1014 0.42% /webstat/usage_200808.html
10 51 0.13% 960 0.39% /webstat/usage_200803.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 1365 3.57% 501 41.03% /
2 440 1.15% 214 17.53% /kuholmenhoved.htm
3 174 0.46% 112 9.17% /webstat/usage_200810.html
4 939 2.46% 61 5.00% /_vti_bin/fpcount.exe/
5 97 0.25% 30 2.46% /gamle_kuholmen.htm
6 91 0.24% 28 2.29% /jolleseiling.htm
7 392 1.03% 20 1.64% /kuholmencom.htm
8 74 0.19% 13 1.06% /Seiling/ejolle.htm
9 439 1.15% 13 1.06% /venstre_ramme.htm
10 77 0.20% 11 0.90% /webcam.htm

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 1365 3.57% 488 39.87% /
2 939 2.46% 284 23.20% /_vti_bin/fpcount.exe/
3 174 0.46% 112 9.15% /webstat/usage_200810.html
4 392 1.03% 22 1.80% /kuholmencom.htm
5 440 1.15% 22 1.80% /kuholmenhoved.htm
6 91 0.24% 20 1.63% /jolleseiling.htm
7 97 0.25% 13 1.06% /gamle_kuholmen.htm
8 439 1.15% 13 1.06% /venstre_ramme.htm
9 79 0.21% 13 1.06% /webstat/
10 67 0.18% 13 1.06% /webstat/usage_200711.html

Top 30 of 314 Total Sites
# Hits Files KBytes Visits Hostname
1 5368 14.05% 1604 16.35% 36345 14.96% 119 9.60% 210.84-49-93.nextgentel.com
2 4844 12.68% 0 0.00% 1481 0.61% 4 0.32% hs04.hosting.punkt.de
3 4843 12.68% 0 0.00% 1480 0.61% 4 0.32% venus.os.pl
4 3633 9.51% 0 0.00% 1110 0.46% 3 0.24% z136.zone.ee
5 2894 7.57% 729 7.43% 15819 6.51% 74 5.97% 71.80-202-145.nextgentel.com
6 2422 6.34% 0 0.00% 740 0.30% 2 0.16% datacenter-80-148-92-77.sadecehosting.net
7 2422 6.34% 0 0.00% 740 0.30% 2 0.16% roxinet.com
8 2422 6.34% 0 0.00% 740 0.30% 2 0.16% s575.evanzo-server.de
9 1410 3.69% 1370 13.96% 122 0.05% 1 0.08% net161.144.91-181.yoladom.ru
10 713 1.87% 204 2.08% 4286 1.76% 20 1.61% 158.150.117.21
11 397 1.04% 227 2.31% 10258 4.22% 2 0.16% 159.81.252.4
12 368 0.96% 351 3.58% 6967 2.87% 1 0.08% bas3-montreal02-1096681188.dsl.bell.ca
13 249 0.65% 111 1.13% 6443 2.65% 44 3.55% crawl-66-249-71-72.googlebot.com
14 205 0.54% 106 1.08% 6070 2.50% 52 4.19% crawl-66-249-71-73.googlebot.com
15 200 0.52% 199 2.03% 5754 2.37% 2 0.16% 85.19.145.178
16 190 0.50% 190 1.94% 226 0.09% 29 2.34% torvald.linuxserverheaven.com
17 187 0.49% 80 0.82% 4745 1.95% 46 3.71% crawl-66-249-71-71.googlebot.com
18 186 0.49% 186 1.90% 222 0.09% 26 2.10% 204.14.110.100
19 186 0.49% 33 0.34% 781 0.32% 6 0.48% ti131310a341-2041.bb.online.no
20 165 0.43% 165 1.68% 8621 3.55% 3 0.24% 128.39.127.167
21 153 0.40% 142 1.45% 6724 2.77% 6 0.48% livebot-65-55-213-98.search.live.com
22 124 0.32% 43 0.44% 1235 0.51% 1 0.08% 229.84-49-167.nextgentel.com
23 119 0.31% 103 1.05% 1925 0.79% 1 0.08% c413dbf51.dhcp.bluecom.no
24 119 0.31% 119 1.21% 143 0.06% 29 2.34% www44.yourdnshost.com
25 117 0.31% 90 0.92% 4056 1.67% 1 0.08% pppoecl73138.minlos.no
26 106 0.28% 73 0.74% 4947 2.04% 45 3.63% crawl-16.cuill.com
27 97 0.25% 97 0.99% 3493 1.44% 1 0.08% mx.valoratrade.dk
28 96 0.25% 93 0.95% 1241 0.51% 4 0.32% 211.81-166-221.customer.lyse.net
29 93 0.24% 93 0.95% 3311 1.36% 1 0.08% 28.80-203-134.nextgentel.com
30 92 0.24% 90 0.92% 3480 1.43% 1 0.08% static243-186-222.adsl.no

Top 10 of 314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5368 14.05% 1604 16.35% 36345 14.96% 119 9.60% 210.84-49-93.nextgentel.com
2 2894 7.57% 729 7.43% 15819 6.51% 74 5.97% 71.80-202-145.nextgentel.com
3 397 1.04% 227 2.31% 10258 4.22% 2 0.16% 159.81.252.4
4 165 0.43% 165 1.68% 8621 3.55% 3 0.24% 128.39.127.167
5 368 0.96% 351 3.58% 6967 2.87% 1 0.08% bas3-montreal02-1096681188.dsl.bell.ca
6 153 0.40% 142 1.45% 6724 2.77% 6 0.48% livebot-65-55-213-98.search.live.com
7 249 0.65% 111 1.13% 6443 2.65% 44 3.55% crawl-66-249-71-72.googlebot.com
8 205 0.54% 106 1.08% 6070 2.50% 52 4.19% crawl-66-249-71-73.googlebot.com
9 200 0.52% 199 2.03% 5754 2.37% 2 0.16% 85.19.145.178
10 106 0.28% 73 0.74% 4947 2.04% 45 3.63% crawl-16.cuill.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 4944 12.94% - (Direct Request)
2 3697 9.68% http://www.kuholmen.com/kuholmencom.htm
3 3075 8.05% http://www.kuholmen.com/venstre_ramme.htm
4 1409 3.69% http://www.kaiser.freemanual.ru/
5 1211 3.17% http://bandalocomotiva.com.br/noticias/08_agosto/tmp/21/455.htm
6 1211 3.17% http://exubis.ro/index_files/tmp/80/mature-sex-tgp-com-wife.php
7 1211 3.17% http://guenter-knoepfel.de/inc/28/458.htm
8 1211 3.17% http://joe-jonas.com/media/tmp/60/107.htm
9 1211 3.17% http://kissandras.cjb.hu/oltarleiras_elemei/tmp/66/504.htm
10 1211 3.17% http://mosspower.w-city.net.ua/work/BP/tmp/47/839.htm
11 1211 3.17% http://omlugsaa.com/images/tmp/60/894.htm
12 1211 3.17% http://revansbudapest.com/galeria_6/tmp/51/seether-fuck-it-lyric.php
13 1211 3.17% http://stopli.hu/language/english/tmp/64/321.htm
14 1211 3.17% http://titaniumsro.sk/neuman/eng/tmp/79/350.htm
15 1211 3.17% http://uczniowie.lo-zywiec.pl/~pandzel/omniejpg/tmp/66/girl-innocent-sweet.php
16 1211 3.17% http://vphone.msk.ru/c/tmp/42/dildo-fucking.php
17 1211 3.17% http://www.ancora.com.pl/foto/listwy/tmp/83/883.htm
18 1211 3.17% http://www.bulkons.com/img/icons/tmp/8/229.htm
19 1211 3.17% http://www.legvarland.hu/gal2006/thumbs/tmp/16/519.htm
20 1211 3.17% http://www.yukudza.ru/css/tmp/43/clip-dildo-in-pussy.php
21 1210 3.17% http://neocoregames.com/download3/tmp/15/nasty-little-bitch.php
22 978 2.56% http://www.kuholmen.com/gamle_kuholmen.htm
23 661 1.73% http://www.kuholmen.com/jolleseiling.htm
24 634 1.66% http://www.kuholmen.com/kuholmenhoved.htm
25 282 0.74% http://blackhatbootcamp.com/blog/
26 281 0.74% http://kuholmen.com/kuholmencom.htm
27 196 0.51% http://kuholmen.com/venstre_ramme.htm
28 182 0.48% http://50milfs.com/
29 137 0.36% http://www.kuholmen.com/Seiling/ejolle.htm
30 127 0.33% http://bangbros-review.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 23.08% ais kristiansand
2 2 15.38% trollkjerringheia kristiansand
3 1 7.69% gw.fedrelandsvennen.no
4 1 7.69% jan vi-
5 1 7.69% jnom 2007
6 1 7.69% kuholmen k-
7 1 7.69% optimistjollen
8 1 7.69% siren sundby
9 1 7.69% valh-
10 1 7.69% www.que buen-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.06% 24 0.24% 150 0.06% 1 0.08% urnilsen

Top 15 of 111 Total User Agents
# Hits User Agent
1 20586 53.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3820 10.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 3742 9.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1958 5.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 934 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 769 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 476 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 386 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 351 0.92% Googlebot-Image/1.0
10 283 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
11 268 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 200 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 190 0.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 166 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 165 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.17)

Usage by Country for October 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 13366 34.98% 4333 44.16% 113958 46.89% US Commercial
2 7266 19.02% 0 0.00% 2221 0.91% Germany
3 4845 12.68% 1 0.01% 1599 0.66% Poland
4 3633 9.51% 0 0.00% 1110 0.46% Estonia
5 3007 7.87% 470 4.79% 17097 7.04% Network
6 2512 6.57% 1783 18.17% 53318 21.94% Unresolved/Unknown
7 1414 3.70% 1370 13.96% 123 0.05% Russian Federation
8 1408 3.69% 1173 11.95% 35546 14.63% Norway
9 369 0.97% 351 3.58% 6968 2.87% Canada
10 158 0.41% 157 1.60% 4181 1.72% Denmark
11 82 0.21% 82 0.84% 4143 1.70% Netherlands
12 41 0.11% 41 0.42% 1233 0.51% Sweden
13 38 0.10% 36 0.37% 412 0.17% Old style Arpanet (arpa)
14 21 0.05% 21 0.21% 144 0.06% Israel
15 14 0.04% 14 0.14% 0 0.00% Hong Kong
16 11 0.03% 10 0.10% 833 0.34% Brazil
17 8 0.02% 4 0.04% 6 0.00% Seychelles
18 5 0.01% 5 0.05% 0 0.00% India
19 4 0.01% 4 0.04% 131 0.05% Mexico
20 3 0.01% 1 0.01% 2 0.00% Non-Profit Organization
21 2 0.01% 0 0.00% 0 0.00% Spain
22 1 0.00% 1 0.01% 0 0.00% Romania


Generated by Webalizer Version 2.01