Usage Statistics for kuholmen.com

Summary Period: December 2008
Generated 01-Jan-2009 01:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 32717
Total Files 12243
Total Pages 21201
Total Visits 1466
Total KBytes 237658
Total Unique Sites 382
Total Unique URLs 443
Total Unique Referrers 254
Total Unique Usernames 1
Total Unique User Agents 234
. Avg Max
Hits per Hour 43 1711
Hits per Day 1055 3560
Files per Day 394 1260
Pages per Day 683 3149
Visits per Day 47 160
KBytes per Day 7666 19599
Hits by Response Code
Code 200 - OK 12243
Code 206 - Partial Content 14
Code 301 - Moved Permanently 8
Code 304 - Not Modified 7007
Code 401 - Unauthorized 3
Code 404 - Not Found 453
Code 405 - Method Not Allowed 12981
Code 500 - Internal Server Error 8

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 307 0.94% 185 1.51% 59 0.28% 30 2.05% 22 5.76% 6343 2.67%
2 498 1.52% 376 3.07% 74 0.35% 29 1.98% 21 5.50% 13887 5.84%
3 198 0.61% 96 0.78% 55 0.26% 19 1.30% 11 2.88% 2848 1.20%
4 391 1.20% 161 1.32% 64 0.30% 17 1.16% 8 2.09% 4299 1.81%
5 475 1.45% 255 2.08% 80 0.38% 24 1.64% 13 3.40% 10525 4.43%
6 575 1.76% 156 1.27% 122 0.58% 30 2.05% 17 4.45% 3302 1.39%
7 349 1.07% 141 1.15% 87 0.41% 19 1.30% 12 3.14% 2564 1.08%
8 166 0.51% 90 0.74% 42 0.20% 17 1.16% 12 3.14% 2913 1.23%
9 374 1.14% 294 2.40% 92 0.43% 32 2.18% 33 8.64% 9979 4.20%
10 395 1.21% 208 1.70% 88 0.42% 26 1.77% 20 5.24% 6592 2.77%
11 420 1.28% 254 2.07% 109 0.51% 39 2.66% 29 7.59% 7677 3.23%
12 165 0.50% 93 0.76% 42 0.20% 16 1.09% 14 3.66% 3145 1.32%
13 447 1.37% 206 1.68% 132 0.62% 23 1.57% 13 3.40% 5623 2.37%
14 542 1.66% 389 3.18% 159 0.75% 64 4.37% 20 5.24% 4834 2.03%
15 877 2.68% 589 4.81% 583 2.75% 160 10.91% 35 9.16% 8829 3.72%
16 1784 5.45% 539 4.40% 1699 8.01% 111 7.57% 25 6.54% 3299 1.39%
17 1833 5.60% 439 3.59% 1502 7.08% 59 4.02% 25 6.54% 7784 3.28%
18 557 1.70% 433 3.54% 256 1.21% 45 3.07% 17 4.45% 9647 4.06%
19 812 2.48% 483 3.95% 357 1.68% 74 5.05% 16 4.19% 5369 2.26%
20 2487 7.60% 954 7.79% 2133 10.06% 124 8.46% 25 6.54% 5502 2.32%
21 1393 4.26% 1260 10.29% 1067 5.03% 75 5.12% 30 7.85% 9362 3.94%
22 992 3.03% 745 6.09% 422 1.99% 39 2.66% 25 6.54% 19599 8.25%
23 680 2.08% 397 3.24% 417 1.97% 30 2.05% 19 4.97% 2784 1.17%
24 2160 6.60% 355 2.90% 1803 8.50% 76 5.18% 62 16.23% 17693 7.44%
25 637 1.95% 221 1.81% 204 0.96% 39 2.66% 18 4.71% 5250 2.21%
26 1706 5.21% 606 4.95% 275 1.30% 32 2.18% 17 4.45% 13338 5.61%
27 3560 10.88% 282 2.30% 3149 14.85% 43 2.93% 23 6.02% 10922 4.60%
28 2175 6.65% 392 3.20% 1627 7.67% 37 2.52% 20 5.24% 10008 4.21%
29 2387 7.30% 473 3.86% 1723 8.13% 47 3.21% 22 5.76% 13052 5.49%
30 2192 6.70% 171 1.40% 1854 8.74% 25 1.71% 15 3.93% 3231 1.36%
31 1183 3.62% 1000 8.17% 925 4.36% 86 5.87% 42 10.99% 7457 3.14%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 776 2.37% 13 414 3.38% 8 261 1.23% 333 10331 4.35%
1 26 817 2.50% 20 631 5.15% 17 557 2.63% 119 3696 1.56%
2 15 477 1.46% 10 322 2.63% 10 336 1.58% 115 3567 1.50%
3 112 3492 10.67% 8 259 2.12% 109 3406 16.07% 125 3885 1.63%
4 6 197 0.60% 5 176 1.44% 5 164 0.77% 59 1842 0.78%
5 44 1379 4.21% 5 163 1.33% 42 1324 6.24% 56 1741 0.73%
6 7 230 0.70% 5 173 1.41% 5 161 0.76% 59 1825 0.77%
7 9 290 0.89% 8 253 2.07% 4 147 0.69% 106 3282 1.38%
8 10 310 0.95% 6 206 1.68% 4 137 0.65% 108 3363 1.42%
9 123 3833 11.72% 14 452 3.69% 108 3357 15.83% 443 13726 5.78%
10 34 1064 3.25% 18 578 4.72% 6 213 1.00% 553 17149 7.22%
11 23 741 2.26% 16 520 4.25% 5 185 0.87% 304 9433 3.97%
12 75 2332 7.13% 15 485 3.96% 57 1785 8.42% 602 18668 7.85%
13 19 616 1.88% 11 357 2.92% 6 209 0.99% 316 9791 4.12%
14 69 2139 6.54% 15 479 3.91% 49 1527 7.20% 258 8001 3.37%
15 82 2546 7.78% 26 822 6.71% 57 1782 8.41% 725 22468 9.45%
16 54 1691 5.17% 23 723 5.91% 16 519 2.45% 425 13183 5.55%
17 45 1399 4.28% 21 663 5.42% 15 475 2.24% 454 14070 5.92%
18 42 1308 4.00% 26 821 6.71% 16 504 2.38% 464 14384 6.05%
19 39 1215 3.71% 24 772 6.31% 15 472 2.23% 498 15435 6.49%
20 73 2274 6.95% 17 538 4.39% 66 2058 9.71% 158 4911 2.07%
21 34 1072 3.28% 25 775 6.33% 17 537 2.53% 389 12073 5.08%
22 36 1122 3.43% 28 884 7.22% 17 556 2.62% 418 12945 5.45%
23 45 1397 4.27% 25 777 6.35% 17 529 2.50% 577 17889 7.53%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 5350 16.35% 6505 2.74% /
2 899 2.75% 391 0.16% /_vti_bin/fpcount.exe/
3 378 1.16% 276 0.12% /kuholmenhoved.htm
4 376 1.15% 1581 0.67% /kuholmencom.htm
5 370 1.13% 1024 0.43% /venstre_ramme.htm
6 156 0.48% 12902 5.43% /webstat/usage_200812.html
7 47 0.14% 2912 1.23% /webstat/usage_200604.html
8 43 0.13% 275 0.12% /gamle_kuholmen.htm
9 36 0.11% 1348 0.57% /jolleseiling.htm
10 24 0.07% 88 0.04% /_vti_bin/_vti_aut/author.exe
11 24 0.07% 236 0.10% /webstat/
12 23 0.07% 146 0.06% /webcam.htm
13 18 0.06% 333 0.14% /Seiling/ejolle.htm
14 15 0.05% 91 0.04% /linker.htm
15 13 0.04% 1563 0.66% /webstat/usage_200710.html
16 12 0.04% 1073 0.45% /webstat/usage_200807.html
17 11 0.03% 2 0.00% /kuholmencom_files/filelist.xml
18 11 0.03% 1305 0.55% /webstat/usage_200605.html
19 10 0.03% 19 0.01% /jolleseiling-filer/filelist.xml
20 10 0.03% 1172 0.49% /webstat/usage_200606.html
21 10 0.03% 819 0.34% /webstat/usage_200802.html
22 10 0.03% 1196 0.50% /webstat/usage_200805.html
23 9 0.03% 1075 0.45% /webstat/usage_200801.html
24 9 0.03% 1114 0.47% /webstat/usage_200804.html
25 9 0.03% 988 0.42% /webstat/usage_200809.html
26 9 0.03% 950 0.40% /webstat/usage_200811.html
27 8 0.02% 1 0.00% /error_docs/not_found.html
28 8 0.02% 687 0.29% /webstat/usage_200310.html
29 8 0.02% 875 0.37% /webstat/usage_200312.html
30 8 0.02% 832 0.35% /webstat/usage_200409.html

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 156 0.48% 12902 5.43% /webstat/usage_200812.html
2 5350 16.35% 6505 2.74% /
3 47 0.14% 2912 1.23% /webstat/usage_200604.html
4 376 1.15% 1581 0.67% /kuholmencom.htm
5 13 0.04% 1563 0.66% /webstat/usage_200710.html
6 36 0.11% 1348 0.57% /jolleseiling.htm
7 11 0.03% 1305 0.55% /webstat/usage_200605.html
8 10 0.03% 1196 0.50% /webstat/usage_200805.html
9 10 0.03% 1172 0.49% /webstat/usage_200606.html
10 9 0.03% 1114 0.47% /webstat/usage_200804.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 5350 16.35% 799 54.99% /
2 378 1.16% 221 15.21% /kuholmenhoved.htm
3 156 0.48% 96 6.61% /webstat/usage_200812.html
4 899 2.75% 31 2.13% /_vti_bin/fpcount.exe/
5 43 0.13% 31 2.13% /gamle_kuholmen.htm
6 36 0.11% 21 1.45% /jolleseiling.htm
7 47 0.14% 19 1.31% /webstat/usage_200604.html
8 13 0.04% 11 0.76% /webstat/usage_200710.html
9 18 0.06% 10 0.69% /Seiling/ejolle.htm
10 24 0.07% 10 0.69% /webstat/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 5350 16.35% 792 54.66% /
2 899 2.75% 263 18.15% /_vti_bin/fpcount.exe/
3 156 0.48% 96 6.63% /webstat/usage_200812.html
4 47 0.14% 19 1.31% /webstat/usage_200604.html
5 24 0.07% 14 0.97% /webstat/
6 36 0.11% 13 0.90% /jolleseiling.htm
7 378 1.16% 13 0.90% /kuholmenhoved.htm
8 18 0.06% 12 0.83% /Seiling/ejolle.htm
9 43 0.13% 12 0.83% /gamle_kuholmen.htm
10 376 1.15% 12 0.83% /kuholmencom.htm

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 6942 21.22% 0 0.00% 2122 0.89% 5 0.34% s575.evanzo-server.de
2 6789 20.75% 2250 18.38% 45716 19.24% 143 9.75% 93.80-202-159.nextgentel.com
3 3221 9.85% 0 0.00% 985 0.41% 2 0.14% venus.os.pl
4 1923 5.88% 484 3.95% 9978 4.20% 64 4.37% 100.84-49-92.nextgentel.com
5 1511 4.62% 0 0.00% 462 0.19% 1 0.07% linux6.unoeuro.com
6 1208 3.69% 0 0.00% 369 0.16% 1 0.07% web4.turkticaret.net
7 820 2.51% 820 6.70% 1013 0.43% 69 4.71% 35227.ds.nac.net
8 779 2.38% 779 6.36% 962 0.40% 73 4.98% www44.yourdnshost.com
9 751 2.30% 751 6.13% 928 0.39% 72 4.91% dingo.hostrack.com
10 487 1.49% 487 3.98% 602 0.25% 78 5.32% king.host-care.com
11 468 1.43% 164 1.34% 14159 5.96% 131 8.94% crawl-66-249-72-101.googlebot.com
12 417 1.27% 417 3.41% 515 0.22% 70 4.77% torvald.linuxserverheaven.com
13 329 1.01% 315 2.57% 7729 3.25% 6 0.41% crawl-16.cuill.com
14 281 0.86% 281 2.30% 347 0.15% 82 5.59% pluto.4dwebhosting.com
15 263 0.80% 263 2.15% 325 0.14% 1 0.07% ns.tor.digineo.de
16 256 0.78% 194 1.58% 5811 2.45% 3 0.20% 241.80-202-145.nextgentel.com
17 222 0.68% 83 0.68% 4144 1.74% 1 0.07% 130.226.7.3
18 201 0.61% 124 1.01% 3118 1.31% 2 0.14% 245.84-49-93.nextgentel.com
19 181 0.55% 179 1.46% 2521 1.06% 5 0.34% 118.39.169.35
20 177 0.54% 107 0.87% 1972 0.83% 1 0.07% cm-84.212.220.81.getinternet.no
21 143 0.44% 143 1.17% 177 0.07% 28 1.91% fuzzy.cirtexhosting.com
22 142 0.43% 127 1.04% 6209 2.61% 1 0.07% ti0140a380-0932.bb.online.no
23 140 0.43% 84 0.69% 4182 1.76% 1 0.07% n-24-175.sbnett.no
24 138 0.42% 82 0.67% 4143 1.74% 1 0.07% 0x50a5b235.abnxx11.dynamic.dsl.tele.dk
25 128 0.39% 81 0.66% 1769 0.74% 1 0.07% cm-84.212.196.179.getinternet.no
26 127 0.39% 108 0.88% 5266 2.22% 10 0.68% livebot-65-55-213-98.search.live.com
27 123 0.38% 109 0.89% 9432 3.97% 1 0.07% 38.100.8.50
28 122 0.37% 67 0.55% 3410 1.43% 1 0.07% 195.159.103.114
29 121 0.37% 65 0.53% 3270 1.38% 1 0.07% trigcom.no
30 119 0.36% 119 0.97% 147 0.06% 9 0.61% 204.14.110.100

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6789 20.75% 2250 18.38% 45716 19.24% 143 9.75% 93.80-202-159.nextgentel.com
2 468 1.43% 164 1.34% 14159 5.96% 131 8.94% crawl-66-249-72-101.googlebot.com
3 1923 5.88% 484 3.95% 9978 4.20% 64 4.37% 100.84-49-92.nextgentel.com
4 123 0.38% 109 0.89% 9432 3.97% 1 0.07% 38.100.8.50
5 329 1.01% 315 2.57% 7729 3.25% 6 0.41% crawl-16.cuill.com
6 142 0.43% 127 1.04% 6209 2.61% 1 0.07% ti0140a380-0932.bb.online.no
7 256 0.78% 194 1.58% 5811 2.45% 3 0.20% 241.80-202-145.nextgentel.com
8 73 0.22% 54 0.44% 5583 2.35% 1 0.07% 205.209.170.3
9 127 0.39% 108 0.88% 5266 2.22% 10 0.68% livebot-65-55-213-98.search.live.com
10 117 0.36% 116 0.95% 4670 1.96% 1 0.07% ti131310a341-0252.bb.online.no

Top 30 of 254 Total Referrers
# Hits Referrer
1 4446 13.59% - (Direct Request)
2 4369 13.35% http://www.kuholmen.com/kuholmencom.htm
3 2781 8.50% http://www.kuholmen.com/venstre_ramme.htm
4 1710 5.23% http://matthewotto.com/images/tmp/78/357.htm
5 1511 4.62% http://artworksjerusalem.com/tmp/62/952.htm
6 1511 4.62% http://downtownbahostel.com/backend/css/tmp/4/660.htm
7 1511 4.62% http://toplamakampi.to.funpic.de/forum/tmp/1/fcc-amateur-radio-license.php
8 1511 4.62% http://www.atlantique2007.com/Photos/galleries/inc/3/357.htm
9 1511 4.62% http://www.tslriding.com/sounds/tmp/10/free-arab-ass-picture.php
10 1208 3.69% http://tutankhamon.extra.hu/index_elemei/inc/19/585.htm
11 1207 3.69% http://www.finnhult.se/images/tmp/79/lipitor-and-leg-pain.html
12 1202 3.67% http://danielhasson.com/Scripts/tmp/25/sorel-winter-boot.php
13 969 2.96% http://www.kuholmen.com/gamle_kuholmen.htm
14 694 2.12% http://www.kuholmen.com/kuholmenhoved.htm
15 630 1.93% http://www.kuholmen.com/jolleseiling.htm
16 468 1.43% http://roundandbrownreview.info/
17 330 1.01% http://muscletruth.site40.net/blog/
18 255 0.78% http://bangbros-pass.com/
19 250 0.76% http://bangbros-review.com/
20 242 0.74% http://roundandbrownreview.info/ebony-teen.html
21 233 0.71% http://fucking-women.heopa.com/
22 228 0.70% http://xxx-proposal.net/
23 219 0.67% http://mrchewsasianbeaver-review.com/
24 215 0.66% http://please-bang-my-wife.net/
25 214 0.65% http://mikeinbrazilreview.info/mike-in-brazil-porn.html
26 214 0.65% http://mikeinbrazilreview.info/mike-in-brazil.html
27 214 0.65% http://web-cam-porn.sweet-body.net/
28 212 0.65% http://public-upskirts.sweet-body.net/
29 212 0.65% http://www.hugeboobsgaloreshow.com/teen-huge-tits/
30 206 0.63% http://mikeinbrazilreview.info/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% bertesbuk-
2 2 22.22% siren sundby
3 1 11.11% bilder vedebrenning
4 1 11.11% isobar varsel for europa
5 1 11.11% seileren ida andersen
6 1 11.11% tonje sir%c3%a8n
7 1 11.11% www.kuholmen.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.07% 24 0.20% 88 0.04% 1 0.07% urnilsen

Top 15 of 234 Total User Agents
# Hits User Agent
1 12981 39.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4756 14.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4658 14.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3462 10.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2227 6.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 459 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 390 1.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 389 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 271 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 244 0.75% Googlebot-Image/1.0
11 202 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 174 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 142 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AntiMalwar
14 127 0.39% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 123 0.38% panscient.com

Usage by Country for December 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 15378 47.00% 7300 59.63% 114323 48.10% US Commercial
2 7226 22.09% 283 2.31% 3301 1.39% Germany
3 3238 9.90% 1890 15.44% 17950 7.55% Network
4 3224 9.85% 3 0.02% 1231 0.52% Poland
5 1736 5.31% 1447 11.82% 46667 19.64% Unresolved/Unknown
6 1495 4.57% 1147 9.37% 46761 19.68% Norway
7 138 0.42% 82 0.67% 4143 1.74% Denmark
8 99 0.30% 0 0.00% 30 0.01% Netherlands
9 84 0.26% 15 0.12% 19 0.01% Argentina
10 35 0.11% 35 0.29% 165 0.07% Russian Federation
11 15 0.05% 15 0.12% 1616 0.68% Switzerland
12 14 0.04% 12 0.10% 21 0.01% Canada
13 10 0.03% 5 0.04% 7 0.00% Seychelles
14 4 0.01% 4 0.03% 214 0.09% China
15 3 0.01% 3 0.02% 361 0.15% Ukraine
16 3 0.01% 1 0.01% 32 0.01% United Kingdom
17 2 0.01% 2 0.02% 145 0.06% Old style Arpanet (arpa)
18 2 0.01% 2 0.02% 119 0.05% Brazil
19 2 0.01% 2 0.02% 33 0.01% Indonesia
20 1 0.00% 1 0.01% 32 0.01% Non-Profit Organization
21 1 0.00% 1 0.01% 32 0.01% France
22 1 0.00% 1 0.01% 32 0.01% India
23 1 0.00% 1 0.01% 64 0.03% Japan
24 1 0.00% 1 0.01% 64 0.03% Kenya
25 1 0.00% 1 0.01% 115 0.05% Luxembourg
26 1 0.00% 1 0.01% 32 0.01% Malaysia
27 1 0.00% 1 0.01% 115 0.05% Turkey
28 1 0.00% 1 0.01% 32 0.01% Taiwan


Generated by Webalizer Version 2.01